BCRA reserves
What was promised
Reserve accumulation and exit from the currency controls toward free availability of foreign exchange.
Where it stands today
The historical series
See the 37 points of the series · between 21,513 and 49,723
| Period | Value USD M |
|---|---|
| Oct-26 | 49,723 |
| Sep-26 | 46,092 |
| Aug-26 | 48,259 |
| Jul-26 | 47,599 |
| Jun-26 | 44,870 |
| May-26 | 48,193 |
| Apr-26 | 44,516 |
| Mar-26 | 42,052 |
| Feb-26 | 45,566 |
| Jan-26 | 44,503 |
| Dec-25 | 41,095 |
| Nov-25 | 40,335 |
| Oct-25 | 39,382 |
| Sep-25 | 40,374 |
| Aug-25 | 39,986 |
| Jul-25 | 38,866 |
| Jun-25 | 39,973 |
| May-25 | 36,919 |
| Apr-25 | 38,928 |
| Mar-25 | 24,986 |
| Feb-25 | 28,117 |
| Jan-25 | 28,310 |
| Dec-24 | 29,640 |
| Nov-24 | 30,214 |
| Oct-24 | 28,618 |
| Sep-24 | 27,172 |
| Aug-24 | 26,719 |
| Jul-24 | 26,402 |
| Jun-24 | 29,022 |
| May-24 | 28,664 |
| Apr-24 | 27,578 |
| Mar-24 | 27,127 |
| Feb-24 | 26,690 |
| Jan-24 | 27,642 |
| Dec-23 | 23,073 |
| Nov-23 | 21,513 |
| Nov-23 | 21,876 |
How it is computed: the series is daily; here it is plotted one point per month, the last of each
What it is measured against1
The comparison, on its own, does not attribute the change to any particular policy.
Our reading
Policies and rules related to this pillar11
We do not attribute this indicator to a single rule. Here we gather the policies and rules we track because they can affect the conditions related to this pillar, each with its status and its source.
Markets linked to this pillar27
These markets belong to sectors whose activity also shows up in relation to this pillar. We show them to connect the aggregate indicator with concrete markets for goods and services that we track in the large projects. Their presence here does not mean this indicator is the cause of that demand.
The pillar shows the economic context. For a company we run a different cross-check: which projects buy what you make, who buys, when that purchase appears and what you would need to prepare to get in.
Where my company can get inHow often it is updated
- 20+ years in technology, 15 of them in data and AI, for clients across Europe and the Americas
- Certified in AI governance (ISO/IEC 42001)
- Machine Learning (Google Cloud)
- Registered expert with the European Commission