The 5 provinces we cover, compared
All 5 with their RIGI pipeline, what each one charges in turnover tax and royalties, and which local-content regime applies to suppliers. 22 projects and 63 mapped markets. Each row opens the full province.
All 5, row by row
All five on a single metric, so they can be compared without scrolling. The full table —with royalties and local-content rules— is below. Royalties are deliberately left out: Neuquén’s are hydrocarbon and San Juan’s are mining, and ranking them together would assert a comparison between two different things.
| Province | RIGI pipeline | Turnover tax | Royalties | Local content: which regime applies |
|---|---|---|---|---|
| Neuquén Core of Vaca Muerta · Neuquén Basin · 70% of the country's crude | USD 51,265 M 6 projects | 3.5% services 3%extraction | 12% + bonuses resource not stated in the file | Compre Neuquino: preference for the local supplier |
| San Juan Argentina's copper hub · national leader in mining RIGI projects · gold floor today, copper bet toward 2030 | USD 22,828 M 5 projects | 3% services 0.75%extraction | 3% FOB MINING ROYALTIES | San Juan: 80/60 local mining procurement |
| Salta The mining province that does not depend on mining · 2.81% of gross provincial product and 61.4% of what it exports (cumulative Jan-Apr 2026) · gold rules, not lithium | USD 6,716 M 4 projects | 3.60% services 0.75%extraction | 3% MINING ROYALTIES | Salta: 70/60 local mining procurement |
| Río Negro Vaca Muerta's outlet to the sea · export corridor · San Matías Gulf | USD 6,611 M 3 projects | 3% services 3%extraction | 12% +3% on extensions OIL & GAS ROYALTIES | Rio Negro local content: 60% of contracting to local suppliers |
| Catamarca The wedge of Argentine lithium · 96% of what it exports is mining · 95.34% local content committed in one RIGI filing | USD 5,177 M 4 projects | 3.00% to 4.80% services 0.75%extraction | 3% MINING ROYALTIES | Re.P.E.M.: Catamarca's mining local-content rule is a resolution, not a law |
⚠ Royalties do not belong in a single column: 3% is mining and 12% is hydrocarbons, and they are different regimes. That is why each cell states which resource it refers to and the table is not sorted by it.
⚠ Local content is not a comparable percentage either: some provinces set a hard floor on contracting, others a price preference, and in others the rule is a resolution rather than a law. The cell names the instrument and opens the rule that sets it, instead of lining up figures that measure different things.